Radiator
Vigor AluminiumHydronic Design Radiator
Vigor aluminium design radiator has been developed for you to enjoy your living spaces more with its innovative design. Being aluminum provides three times more heat efficiency and heats up faster than other metals.
Colors
10 Different Color Options
Vigor aluminium design radiator has standard 2, 3, 4 pipe quantity and 90, 120, 140, 160 cm height options. Can be produced in custom sizes for exclusive project quantities. Unlimited powder coated RAL color options are also available for mass production.
Powder Coating
Anodized
Heat Outputs
Successful Performance Tests
Our product, which already has BSRIA (UK) membership and Politecnico Di Milano MRT (I) performance tests, is being held to 13 bar leakage tests and compatible for 10 bar operation pressure.
PIPE QTY | WIDTH (w) | R1 | R2 | HEIGHT (h) | HEATING OUTPUT ΔT50 (Hydronic) | WEIGHT |
2 | 900 mm | 315 mm | 932 mm | 222 mm | 184 W | 8.4 kg |
2 | 1200 mm | 315 mm | 1232 mm | 222 mm | 245 W | 10.2 kg |
2 | 1400 mm | 315 mm | 1432 mm | 222 mm | 286 W | 11.4 kg |
2 | 1600 mm | 315 mm | 1632 mm | 222 mm | 326 W | 12.6 kg |
2 | 1800 mm | 315 mm | 1832 mm | 222 mm | 367 W | 13.8 kg |
2 | 2000 mm | 315 mm | 2032 mm | 222 mm | 408 W | 15.0 kg |
2 | 2500 mm | 315 mm | 2532 mm | 222 mm | 510 W | 17.9 kg |
2 | 2700 mm | 315 mm | 2732 mm | 222 mm | 551 W | 19.1 kg |
2 | 3000 mm | 315 mm | 3032 mm | 222 mm | 612 W | 20.9 kg |
2 | 900 mm | 315 mm | 932 mm | 222 mm | 184 W | 8.4 kg |
2 | 1200 mm | 315 mm | 1232 mm | 222 mm | 245 W | 10.2 kg |
Technical Drawing