Skip to content

Aluminium Radiator

Frame

Aluminium Hydronic Universal Radiator

Frame aluminium hydronic universal radiator has been designed to fit two different models in a single product and to offer two different styles with the same dimensions. Being aluminum provides three times more heat efficiency and heats up faster than other metals.

Colour: Pearl White

3 standard colour options

Colours

3 standard colour options

Frame aluminium hydronic universal radiator has standard 3-20 pipe quantity and 40, 50, 60, 90, 120, 140, 160, 180, 200 cm height options. Can be produced in custom sizes for exclusive project quantities. Standard colours are pearl white, matte black and anthracite. Unlimited powder-coated RAL colour options are also available for project quantities.

Heat

Successful Performance Tests

Frame has BSRIA (UK) membership and Politecnico di Milano MRT (I) performance tests. Each product is tested at 10 bar working and 13 bar leakage pressure before it is ready. Compatible with central heating systems.

Heat output table

PIPE QTY (n)WIDTH (w)R1400 mm500 mm600 mm900 mm1200 mm1400 mm1600 mm1800 mm2000 mm
3 225 mm 315 mm — — — — 360 W 420 W 480 W 540 W 600 W
4 300 mm 390 mm — — — — 480 W 560 W 640 W 720 W 800 W
5 375 mm 465 mm — — — — 600 W 700 W 800 W 900 W 1000 W
6 450 mm 540 mm 276 W 345 W 414 W 621 W 720 W 840 W 960 W 1080 W 1200 W
7 525 mm 615 mm 322 W 403 W 483 W 725 W 840 W 980 W 1120 W 1260 W 1400 W
8 600 mm 690 mm 368 W 460 W 552 W 828 W 960 W 1120 W 1280 W 1440 W 1600 W
9 675 mm 765 mm 414 W 518 W 621 W 932 W — — — — —
10 750 mm 840 mm 460 W 575 W 690 W 1035 W — — — — —
11 825 mm 915 mm 506 W 633 W 759 W 1139 W — — — — —
12 900 mm 990 mm 552 W 690 W 828 W 1242 W — — — — —
13 975 mm 1065 mm 598 W 748 W 897 W 1346 W — — — — —
14 1050 mm 1140 mm 644 W 805 W 966 W 1449 W — — — — —
15 1125 mm 1215 mm 690 W 863 W 1035 W 1553 W — — — — —
16 1200 mm 1290 mm 736 W 920 W 1104 W 1656 W — — — — —
17 1275 mm 1365 mm 782 W 978 W 1173 W 1760 W — — — — —
18 1350 mm 1440 mm 828 W 1035 W 1242 W 1863 W — — — — —
19 1425 mm 1515 mm 874 W 1093 W 1311 W 1967 W — — — — —
20 1500 mm 1590 mm 920 W 1150 W 1380 W 2070 W — — — — —
All sizes
PipeWidthHeightW75/65/20
6 450 400 276
7 525 400 322
8 600 400 368
9 675 400 414
10 750 400 460
11 825 400 506
12 900 400 552
13 975 400 598
14 1050 400 644
15 1125 400 690
16 1200 400 736
17 1275 400 782
18 1350 400 828
19 1425 400 874
20 1500 400 920
21 1575 400 966
22 1650 400 1012
23 1725 400 1058
24 1800 400 1104
25 1875 400 1150
26 1950 400 1196
6 450 500 345
7 525 500 403
8 600 500 460
9 675 500 518
10 750 500 575
11 825 500 633
12 900 500 690
13 975 500 748
14 1050 500 805
15 1125 500 863
16 1200 500 920
17 1275 500 978
18 1350 500 1035
19 1425 500 1093
20 1500 500 1150
21 1575 500 1208
22 1650 500 1265
23 1725 500 1323
24 1800 500 1380
25 1875 500 1438
26 1950 500 1495
6 450 600 414
7 525 600 483
8 600 600 552
9 675 600 621
10 750 600 690
11 825 600 759
12 900 600 828
13 975 600 897
14 1050 600 966
15 1125 600 1035
16 1200 600 1104
17 1275 600 1173
18 1350 600 1242
19 1425 600 1311
20 1500 600 1380
21 1575 600 1449
22 1650 600 1518
23 1725 600 1587
24 1800 600 1656
25 1875 600 1725
26 1950 600 1794
6 450 900 621
7 525 900 725
8 600 900 828
9 675 900 932
10 750 900 1035
11 825 900 1139
12 900 900 1242
13 975 900 1346
14 1050 900 1449
15 1125 900 1553
16 1200 900 1656
17 1275 900 1760
18 1350 900 1863
19 1425 900 1967
20 1500 900 2070
21 1575 900 2174
22 1650 900 2277
23 1725 900 2381
24 1800 900 2484
25 1875 900 2588
26 1950 900 2691
3 225 1200 360
4 300 1200 480
5 375 1200 600
6 450 1200 720
7 525 1200 840
8 600 1200 960
3 225 1400 420
4 300 1400 560
5 375 1400 700
6 450 1400 840
7 525 1400 980
8 600 1400 1120
3 225 1600 480
4 300 1600 640
5 375 1600 800
6 450 1600 960
7 525 1600 1120
8 600 1600 1280
3 225 1800 540
4 300 1800 720
5 375 1800 900
6 450 1800 1080
7 525 1800 1260
8 600 1800 1440
3 225 2000 600
4 300 2000 800
5 375 2000 1000
6 450 2000 1200
7 525 2000 1400
8 600 2000 1600

More from the same family

Privacy Preference Center