Radiator
Odzy AluminiumHydronic Tube Radiator
Odzy aluminium hydronic tube radiator has been designed for those who love elegant details in their living spaces. Being aluminum provides three times more heat efficiency and heats up faster than other metals.
Colors
10 Different Color Options
Odzy aluminium hydronic tube radiator has standard 3-25 pipe quantity and 40, 50, 60, 90, 120, 140, 160, 180, 200 cm height options. Standard colors are pearl white, matte black, anthracite, granite, sky blue, copper, inox, space grey, gold and piano black. Unlimited powder coated RAL color options are also available for mass production.
Powder Coating
Anodized
Heat Output
Successful Performance Tests
Our product, which already has BSRIA (UK) membership and Politecnico Di Milano MRT (I) performance tests, is being held to 13 bar leakage tests and compatible for 10 bar operation pressure. It is compatible with central systems.
PIPE QTY (n) | WIDTH (w) | R1 | HEIGHT (h) | ||||||||
400 mm | 500 mm | 600 mm | 900 mm | 1200 mm | 1400 mm | 1600 mm | 1800 mm | 2000 mm | |||
3 | 195 mm | 285 mm | - | - | - | - | 407 W | 475 W | 542 W | 610 W | 678 W |
4 | 255 mm | 345 mm | - | - | - | - | 542 W | 633 W | 723 W | 814 W | 904 W |
5 | 315 mm | 405 mm | - | - | - | - | 678 W | 791 W | 904 W | 1017 W | 1130 W |
6 | 375 mm | 465 mm | 310 W | 387 W | 464 W | 697 W | 814 W | 949 W | 1085 W | 1220 W | 1356 W |
7 | 435 mm | 525 mm | 361 W | 452 W | 542 W | 813 W | 949 W | 1107 W | 1266 W | 1424 W | 1582 W |
8 | 495 mm | 585 mm | 413 W | 516 W | 619 W | 929 W | 1085 W | 1266 W | 1446 W | 1627 W | 1808 W |
9 | 555 mm | 645 mm | 464 W | 581 W | 697 W | 1045 W | - | - | - | - | - |
10 | 615 mm | 705 mm | 516 W | 645 W | 774 W | 1161 W | - | - | - | - | - |
11 | 675 mm | 765 mm | 568 W | 710 W | 851 W | 1277 W | - | - | - | - | - |
12 | 735 mm | 825 mm | 619 W | 774 W | 929 W | 1393 W | - | - | - | - | - |
13 | 795 mm | 885 mm | 671 W | 839 W | 1006 W | 1509 W | - | - | - | - | - |
14 | 855 mm | 945 mm | 722 W | 903 W | 1084 W | 1625 W | - | - | - | - | - |
15 | 915 mm | 1005 mm | 774 W | 968 W | 1161 W | 1742 W | - | - | - | - | - |
16 | 975 mm | 1065 mm | 826 W | 1032 W | 1238 W | 1858 W | - | - | - | - | - |
17 | 1035 mm | 1125 mm | 877 W | 1097 W | 1316 W | 1974 W | - | - | - | - | - |
18 | 1095 mm | 1185 mm | 929 W | 1161 W | 1393 W | 2090 W | - | - | - | - | - |
19 | 1155 mm | 1245 mm | 980 W | 1226 W | 1471 W | 2206 W | - | - | - | - | - |
20 | 1215 mm | 1305 mm | 1032 W | 1290 W | 1548 W | 2322 W | - | - | - | - | - |
Technical Drawing
Pipe | Width | Height | W75/65/20 |
6 | 375 | 400 | 310 |
7 | 435 | 400 | 361 |
8 | 495 | 400 | 413 |
9 | 555 | 400 | 464 |
10 | 615 | 400 | 516 |
11 | 675 | 400 | 568 |
12 | 735 | 400 | 619 |
13 | 795 | 400 | 671 |
14 | 855 | 400 | 722 |
15 | 915 | 400 | 774 |
16 | 975 | 400 | 826 |
17 | 1035 | 400 | 877 |
18 | 1095 | 400 | 929 |
19 | 1155 | 400 | 980 |
20 | 1215 | 400 | 1032 |
21 | 1275 | 400 | 1084 |
22 | 1335 | 400 | 1135 |
23 | 1395 | 400 | 1187 |
24 | 1455 | 400 | 1238 |
25 | 1515 | 400 | 1290 |
26 | 1575 | 400 | 1342 |
6 | 375 | 500 | 387 |
7 | 435 | 500 | 452 |
8 | 495 | 500 | 516 |
9 | 555 | 500 | 581 |
10 | 615 | 500 | 645 |
11 | 675 | 500 | 710 |
12 | 735 | 500 | 774 |
13 | 795 | 500 | 839 |
14 | 855 | 500 | 903 |
15 | 915 | 500 | 968 |
16 | 975 | 500 | 1032 |
17 | 1035 | 500 | 1097 |
18 | 1095 | 500 | 1161 |
19 | 1155 | 500 | 1226 |
20 | 1215 | 500 | 1290 |
21 | 1275 | 500 | 1355 |
22 | 1335 | 500 | 1419 |
23 | 1395 | 500 | 1484 |
24 | 1455 | 500 | 1548 |
25 | 1515 | 500 | 1613 |
26 | 1575 | 500 | 1677 |
6 | 375 | 600 | 464 |
7 | 435 | 600 | 542 |
8 | 495 | 600 | 619 |
9 | 555 | 600 | 697 |
10 | 615 | 600 | 774 |
11 | 675 | 600 | 851 |
12 | 735 | 600 | 929 |
13 | 795 | 600 | 1006 |
14 | 855 | 600 | 1084 |
15 | 915 | 600 | 1161 |
16 | 975 | 600 | 1238 |
17 | 1035 | 600 | 1316 |
18 | 1095 | 600 | 1393 |
19 | 1155 | 600 | 1471 |
20 | 1215 | 600 | 1548 |
21 | 1275 | 600 | 1625 |
22 | 1335 | 600 | 1703 |
23 | 1395 | 600 | 1780 |
24 | 1455 | 600 | 1858 |
25 | 1515 | 600 | 1935 |
26 | 1575 | 600 | 2012 |
6 | 375 | 900 | 697 |
7 | 435 | 900 | 813 |
8 | 495 | 900 | 929 |
9 | 555 | 900 | 1045 |
10 | 615 | 900 | 1161 |
11 | 675 | 900 | 1277 |
12 | 735 | 900 | 1393 |
13 | 795 | 900 | 1509 |
14 | 855 | 900 | 1625 |
15 | 915 | 900 | 1742 |
16 | 975 | 900 | 1858 |
17 | 1035 | 900 | 1974 |
18 | 1095 | 900 | 2090 |
19 | 1155 | 900 | 2206 |
20 | 1215 | 900 | 2322 |
21 | 1275 | 900 | 2438 |
22 | 1335 | 900 | 2554 |
23 | 1395 | 900 | 2670 |
24 | 1455 | 900 | 2786 |
25 | 1515 | 900 | 2903 |
26 | 1575 | 900 | 3019 |
3 | 195 | 1200 | 407 |
4 | 255 | 1200 | 542 |
5 | 315 | 1200 | 678 |
6 | 375 | 1200 | 814 |
7 | 435 | 1200 | 949 |
8 | 495 | 1200 | 1085 |
3 | 195 | 1400 | 475 |
4 | 255 | 1400 | 633 |
5 | 315 | 1400 | 791 |
6 | 375 | 1400 | 949 |
7 | 435 | 1400 | 1107 |
8 | 495 | 1400 | 1266 |
3 | 195 | 1600 | 542 |
4 | 255 | 1600 | 723 |
5 | 315 | 1600 | 904 |
6 | 375 | 1600 | 1085 |
7 | 435 | 1600 | 1266 |
8 | 495 | 1600 | 1446 |
3 | 195 | 1800 | 610 |
4 | 255 | 1800 | 814 |
5 | 315 | 1800 | 1017 |
6 | 375 | 1800 | 1220 |
7 | 435 | 1800 | 1424 |
8 | 495 | 1800 | 1627 |
3 | 195 | 2000 | 678 |
4 | 255 | 2000 | 904 |
5 | 315 | 2000 | 1130 |
6 | 375 | 2000 | 1356 |
7 | 435 | 2000 | 1582 |
8 | 495 | 2000 | 1808 |
TECHNICAL DRAWING FILE
Odzy Aluminium RadiatorHorizontal
Width 915 mm - Height600 mm
Odzy Aluminium RadiatorVertical
Width 375 mm - Height 1600 mm
TECHNICAL IMAGE FILE