Radiator
Vigor ElectricAluminium Design Radiator
Vigor aluminium electric design radiator has been developed for you to enjoy your living spaces more with its innovative design. Being aluminum provides three times more heat efficiency and heats up faster than other metals.
Colors
10 Different Color Options
Vigor aluminium design radiator has standard 2, 3, 4 pipe quantity and 90, 120, 140, 160 cm height options. Can be produced in custom sizes for exclusive project quantities. Unlimited powder coated RAL color options are also available for mass production.
Powder Coating
Anodized
Heat Outputs
Successful Performance Tests
Vigor aluminium electric design radiator, with BSRIA (UK) membership and Politecnico Di Milano MRT (I) performance tests, has plug-and-run capability that do not require maintenance.
PIPE QTY | WIDTH (w) | HEIGHT (h) | HEATING OUTPUT (Electric) | WEIGHT |
4 | 900 mm | 445 mm | 600 W | 10,6 kg |
4 | 1200 mm | 445 mm | 600 W | 13,1 kg |
4 | 1400 mm | 445 mm | 800 W | 14,7 kg |
4 | 1600 mm | 445 mm | 1200 W | 16,3 kg |
Technical Drawing
PIPE QTY | WIDTH (w) | HEIGHT (h) | R1 | R2 | HEATING OUTPUT ΔT50 (Hydronic) | WEIGHT |
3 | 900 mm | 400 mm | 932 mm | 306 mm | 210 W | 11.5 kg |
4 | 900 mm | 480 mm | 932 mm | 390 mm | 280 W | 14.6 kg |
2 | 1200 mm | 315 mm | 1232 mm | 222 mm | 188 W | 10.2 kg |
3 | 1200 mm | 400 mm | 1232 mm | 306 mm | 282 W | 14.2 kg |
4 | 1200 mm | 480 mm | 1232 mm | 390 mm | 376 W | 18.1 kg |
2 | 1400 mm | 315 mm | 1432 mm | 222 mm | 220 W | 11.4 kg |
3 | 1400 mm | 400 mm | 1432 mm | 306 mm | 330 W | 15.9 kg |
4 | 1400 mm | 480 mm | 1432 mm | 390 mm | 440 W | 20.5 kg |
2 | 1600 mm | 315 mm | 1632 mm | 222 mm | 252 W | 12.6 kg |
3 | 1600 mm | 400 mm | 1632 mm | 306 mm | 378 W | 17.7 kg |
4 | 1600 mm | 480 mm | 1632 mm | 390 mm | 504 W | 22.9 kg |
TECHNICAL IMAGE FILE