Radiator
Pixel AluminiumHydronic Decorative Radiator
Pixel aluminium hydronic decorative radiator has been designed to enrich your living areas while providing the highest heating efficiency. Being aluminum provides three times more heat efficiency and heats up faster than other metals.
Colors
7 Different Color
Pixel aluminium decorative radiator has standard 3-20 pipe quantity and 40, 50, 60, 90, 120, 140, 160, 180, 200 cm height options. Can be produced in custom sizes for exclusive project quantities. Standard colors are pearl white, matte black, anthracite, granite, sky blue, copper and inox. Unlimited powder coated RAL color options are also available for mass production.
Powder Coating
Anodized
Heat Outputs
Successful Performance Tests
Our product, which already has BSRIA (UK) membership and Politecnico Di Milano MRT (I) performance tests, is being held to 13 bar leakage tests and compatible for 10 bar operation pressure. It is compatible with central systems.
PIPE QTY (n) | WIDTH (w) | R1 | HEIGHT (h) | ||||||||
400 mm | 500 mm | 600 mm | 900 mm | 1200 mm | 1400 mm | 1600 mm | 1800 mm | 2000 mm | |||
3 | 225 mm | 315 mm | - | - | - | - | 547 W | 638 W | 730 W | 821 W | 912 W |
4 | 300 mm | 390 mm | - | - | - | - | 730 W | 851 W | 973 W | 1094 W | 1216 W |
5 | 375 mm | 465 mm | - | - | - | - | 912 W | 1064 W | 1216 W | 1368 W | 1520 W |
6 | 450 mm | 540 mm | 418 W | 522 W | 626 W | 940 W | 1094 W | 1277 W | 1459 W | 1642 W | 1824 W |
7 | 525 mm | 615 mm | 487 W | 609 W | 731 W | 1096 W | 1277 W | 1490 W | 1702 W | 1915 W | 2128 W |
8 | 600 mm | 690 mm | 557 W | 696 W | 835 W | 1253 W | 1459 W | 1702 W | 1946 W | 2189 W | 2432 W |
9 | 675 mm | 765 mm | 626 W | 783 W | 940 W | 1409 W | - | - | - | - | - |
10 | 750 mm | 840 mm | 696 W | 870 W | 1044 W | 1566 W | - | - | - | - | - |
11 | 825 mm | 915 mm | 766 W | 957 W | 1148 W | 1723 W | - | - | - | - | - |
12 | 900 mm | 990 mm | 835 W | 1044 W | 1253 W | 1879 W | - | - | - | - | - |
13 | 975 mm | 1065 mm | 905 W | 1131 W | 1357 W | 2036 W | - | - | - | - | - |
14 | 1050 mm | 1140 mm | 974 W | 1218 W | 1462 W | 2192 W | - | - | - | - | - |
15 | 1125 mm | 1215 mm | 1044 W | 1305 W | 1566 W | 2349 W | - | - | - | - | - |
16 | 1200 mm | 1290 mm | 1114 W | 1392 W | 1670 W | 2506 W | - | - | - | - | - |
17 | 1275 mm | 1365 mm | 1183 W | 1479 W | 1775 W | 2662 W | - | - | - | - | - |
18 | 1350 mm | 1440 mm | 1253 W | 1566 W | 1879 W | 2819 W | - | - | - | - | - |
19 | 1425 mm | 1515 mm | 1322 W | 1653 W | 1984 W | 2975 W | - | - | - | - | - |
20 | 1500 mm | 1590 mm | 1392 W | 1740 W | 2088 W | 3132 W | - | - | - | - | - |
Technical Drawing
Pipe | Width | Height | W75/65/20 |
6 | 450 | 400 | 542 |
7 | 525 | 400 | 633 |
8 | 600 | 400 | 723 |
9 | 675 | 400 | 814 |
10 | 750 | 400 | 904 |
11 | 825 | 400 | 994 |
12 | 900 | 400 | 1085 |
13 | 975 | 400 | 1175 |
14 | 1050 | 400 | 1266 |
15 | 1125 | 400 | 1356 |
16 | 1200 | 400 | 1446 |
17 | 1275 | 400 | 1537 |
18 | 1350 | 400 | 1627 |
19 | 1425 | 400 | 1718 |
20 | 1500 | 400 | 1808 |
21 | 1575 | 400 | 1898 |
22 | 1650 | 400 | 1989 |
23 | 1725 | 400 | 2079 |
24 | 1800 | 400 | 2170 |
25 | 1875 | 400 | 2260 |
26 | 1950 | 400 | 2350 |
6 | 450 | 500 | 678 |
7 | 525 | 500 | 791 |
8 | 600 | 500 | 904 |
9 | 675 | 500 | 1017 |
10 | 750 | 500 | 1130 |
11 | 825 | 500 | 1243 |
12 | 900 | 500 | 1356 |
13 | 975 | 500 | 1469 |
14 | 1050 | 500 | 1582 |
15 | 1125 | 500 | 1695 |
16 | 1200 | 500 | 1808 |
17 | 1275 | 500 | 1921 |
18 | 1350 | 500 | 2034 |
19 | 1425 | 500 | 2147 |
20 | 1500 | 500 | 2260 |
21 | 1575 | 500 | 2373 |
22 | 1650 | 500 | 2486 |
23 | 1725 | 500 | 2599 |
24 | 1800 | 500 | 2712 |
25 | 1875 | 500 | 2825 |
26 | 1950 | 500 | 2938 |
6 | 450 | 600 | 814 |
7 | 525 | 600 | 949 |
8 | 600 | 600 | 1085 |
9 | 675 | 600 | 1220 |
10 | 750 | 600 | 1356 |
11 | 825 | 600 | 1492 |
12 | 900 | 600 | 1627 |
13 | 975 | 600 | 1763 |
14 | 1050 | 600 | 1898 |
15 | 1125 | 600 | 2034 |
16 | 1200 | 600 | 2170 |
17 | 1275 | 600 | 2305 |
18 | 1350 | 600 | 2441 |
19 | 1425 | 600 | 2576 |
20 | 1500 | 600 | 2712 |
21 | 1575 | 600 | 2848 |
22 | 1650 | 600 | 2983 |
23 | 1725 | 600 | 3119 |
24 | 1800 | 600 | 3254 |
25 | 1875 | 600 | 3390 |
26 | 1950 | 600 | 3526 |
6 | 450 | 900 | 1220 |
7 | 525 | 900 | 1424 |
8 | 600 | 900 | 1627 |
9 | 675 | 900 | 1831 |
10 | 750 | 900 | 2034 |
11 | 825 | 900 | 2237 |
12 | 900 | 900 | 2441 |
13 | 975 | 900 | 2644 |
14 | 1050 | 900 | 2848 |
15 | 1125 | 900 | 3051 |
16 | 1200 | 900 | 3254 |
17 | 1275 | 900 | 3458 |
18 | 1350 | 900 | 3661 |
19 | 1425 | 900 | 3865 |
20 | 1500 | 900 | 4068 |
21 | 1575 | 900 | 4271 |
22 | 1650 | 900 | 4475 |
23 | 1725 | 900 | 4678 |
24 | 1800 | 900 | 4882 |
25 | 1875 | 900 | 5085 |
26 | 1950 | 900 | 5288 |
3 | 225 | 1200 | 680 |
4 | 300 | 1200 | 907 |
5 | 375 | 1200 | 1134 |
6 | 450 | 1200 | 1361 |
7 | 525 | 1200 | 1588 |
8 | 600 | 1200 | 1814 |
3 | 225 | 1400 | 794 |
4 | 300 | 1400 | 1058 |
5 | 375 | 1400 | 1323 |
6 | 450 | 1400 | 1588 |
7 | 525 | 1400 | 1852 |
8 | 600 | 1400 | 2117 |
3 | 225 | 1600 | 907 |
4 | 300 | 1600 | 1210 |
5 | 375 | 1600 | 1512 |
6 | 450 | 1600 | 1814 |
7 | 525 | 1600 | 2117 |
8 | 600 | 1600 | 2419 |
3 | 225 | 1800 | 1021 |
4 | 300 | 1800 | 1361 |
5 | 375 | 1800 | 1701 |
6 | 450 | 1800 | 2041 |
7 | 525 | 1800 | 2381 |
8 | 600 | 1800 | 2722 |
3 | 225 | 2000 | 1134 |
4 | 300 | 2000 | 1512 |
5 | 375 | 2000 | 1890 |
6 | 450 | 2000 | 2268 |
7 | 525 | 2000 | 2646 |
8 | 600 | 2000 | 3024 |
TECHNICAL DRAWING FILE
Pixel Aluminium RadiatorHorizontal
Width 1125 mm - Height 600 mm
Pixel Aluminium RadiatorVertical
Width 450 mm - Height 1600 mm
TECHNICAL IMAGE FILE